

Straight Reinforcement Bars
View Specification
Straight reinforcement bars
| Lengths: | 4 to 18 meters |
|---|---|
| Grades: | B500B, B500C, B420B, B460B, S420 & Gr250 |
| Standards: | BS 4449:2005, BS 4482:2005, CARESCertified |
| Type | Thickness (mm) | Width (mm) | Length (mm) |
|---|---|---|---|
| Coil | 0,8 – 6,0 | 940 – 1450 | |
| 1,2 – 25,0 | 500 – 1835 | ||
| Sheet/plate | 1,2 – 16,0 | 900 – 1845 | 1700 – 12100 |
| 6,0 – 50,0 | 1400 – 2530 | 4000 – 12200 | |
| 10,0 – 250,0 | 1500 – 4700 | 4000 – 18000 |



Wire mesh
View Specification
Wire mesh
| Grades: | B500A |
|---|---|
| Standards: | BS 4483 |
| Mesh Type | Mesh Sizes Nominal Pitch of Wires | Size of Wires | ||
|---|---|---|---|---|
| Main (mm) | Cross (mm) | Main (mm) | Cross (mm) | |
| Standard Mesh (4.8m x 2.4m) | ||||
| A393 | 200 | 200 | 10 | 10 |
| A252 | 200 | 200 | 8 | 8 |
| A193 | 200 | 200 | 7 | 7 |
| A142 | 200 | 200 | 6 | 6 |
| B1131 | 100 | 200 | 12 | 8 |
| B785 | 100 | 200 | 10 | 8 |
| B503 | 100 | 200 | 8 | 8 |
| B385 | 100 | 200 | 7 | 7 |
| B283 | 100 | 200 | 6 | 7 |
| B196 | 100 | 200 | 5 | 7 |
| Merchant Sizes (3.6m x 2.0m) | ||||
| A393 M | 200 | 200 | 10 | 10 |
| A252 M | 200 | 200 | 8 | 8 |
| A193 M | 200 | 200 | 7 | 7 |
| A142 M | 200 | 200 | 6 | 6 |
| B785 M | 100 | 200 | 10 | 8 |
| Flying End Mesh (4.8m x 2.4m with 500mm overhang on one end and one side) | ||||
| A393 Flying End 500mm | 200 | 200 | 10 | 10 |
| A252 Flying End 500mm | 200 | 200 | 8 | 8 |
| A193 Flying End 500mm | 200 | 200 | 7 | 7 |
| ECO Mesh (4.8m x 2.4m with 200mm overhang) | ||||
| ECO 393 | 200 | 200 | 10 | 10 |
| ECO 252 | 200 | 200 | 8 | 8 |
| ECO 193 | 200 | 200 | 7 | 7 |
| ECO 142 | 200 | 200 | 6 | 6 |








