

Square hollow section
View Specification
Square hollow section
| Length: | 4 to 15 meters |
|---|---|
| Grades: | S235JR, S275JR, S355JR, S355J2H & S355JO | Standards: | BS EN 39: 2001, 6323, 6363, EN10219-2, EN 10305 |
| Wall Thickness (mm) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outside Diameter | 0.9 | 1.0 | 1.2 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 6.0 | 8.0 | 10.0 |
| 10×10 | • | • | • | • | ||||||||||
| 15×15 | • | • | • | • | • | |||||||||
| 20×20 | • | • | • | • | • | • | • | |||||||
| 25×25 | • | • | • | • | • | • | • | |||||||
| 30×30 | • | • | • | • | • | • | • | |||||||
| 35×35 | • | • | • | • | • | • | • | |||||||
| 38×38 | • | • | • | • | • | • | ||||||||
| 40×40 | • | • | • | • | • | • | • | • | ||||||
| 45×45 | • | • | • | • | • | |||||||||
| 50×50 | • | • | • | • | • | • | • | • | • | • | ||||
| 60×60 | • | • | • | • | • | • | • | • | • | • | • | |||
| 70×70 | • | • | • | • | • | • | • | • | • | |||||
| 75×75 | • | • | • | • | • | • | • | • | • | |||||
| 80×80 | • | • | • | • | • | • | • | • | • | |||||
| 90×90 | • | • | • | • | • | • | • | • | • | • | ||||
| 100×100 | • | • | • | • | • | • | • | • | • | • | • | |||
| 120×120 | • | • | • | • | • | • | • | • | ||||||
| 125×125 | • | • | • | • | • | • | ||||||||
| 140×140 | • | • | • | • | • | • | • | |||||||
| 150×150 | • | • | • | • | • | • | • | |||||||
| 160×160 | • | • | • | • | • | • | • | |||||||
| 180×180 | • | • | • | • | • | • | • | |||||||
| 200×200 | • | • | • | • | • | • | ||||||||
| 250×250 | • | • | • | • | ||||||||||


Rectangular hollow section
View Specification
Rectangular hollow section
| Length: | 4 to 15 meters |
|---|---|
| Grades: | S235JR, S275JR, S355JR & S355JO |
| Standards: | BS EN 39: 2001, 6323, 6363, EN10219-2, EN 10305 |
| Wall Thickness (mm) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outside Diameter | 0.9 | 1.0 | 1.2 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 6.0 | 8.0 | 10.0 |
| 40×20 | • | • | • | • | • | • | • | |||||||
| 40×25 | • | • | • | • | • | • | ||||||||
| 40×30 | • | • | • | • | • | • | • | |||||||
| 50×20 | • | • | • | • | • | • | • | |||||||
| 50×25 | • | • | • | • | • | • | ||||||||
| 50×30 | • | • | • | • | • | • | • | • | ||||||
| 50×40 | • | • | • | • | • | |||||||||
| 60×20 | • | • | • | • | • | |||||||||
| 60×30 | • | • | • | • | • | |||||||||
| 60×40 | • | • | • | • | • | |||||||||
| 70×30 | • | • | • | • | • | |||||||||
| 70×50 | • | • | • | • | • | • | • | • | ||||||
| 75×50 | • | • | • | • | • | • | • | • | ||||||
| 80×40 | • | • | • | • | • | • | • | • | • | • | ||||
| 80×50 | • | • | • | • | • | • | • | • | ||||||
| 80×60 | • | • | • | • | • | • | • | • | • | |||||
| 90×40 | • | • | • | • | • | • | • | • | ||||||
| 90×50 | • | • | • | • | • | • | • | • | • | |||||
| 90×60 | • | • | • | • | • | • | • | • | • | |||||
| 90×70 | • | • | • | • | • | • | • | • | • | |||||
| 100×40 | • | • | • | • | • | • | • | • | • | |||||
| 100×50 | • | • | • | • | • | • | • | • | ||||||
| 100×60 | • | • | • | • | • | • | • | • | ||||||
| 100×80 | • | • | • | • | • | • | • | • | ||||||
| 120×40 | • | • | • | • | • | • | • | • | ||||||
| 120×60 | • | • | • | • | • | • | • | • | ||||||
| 120×80 | • | • | • | • | • | • | • | • | • | |||||
| 120×100 | • | • | • | • | • | • | • | |||||||
| 140×60 | • | • | • | • | • | • | • | • | ||||||
| 140×80 | • | • | • | • | • | • | • | |||||||
| 140×100 | • | • | • | • | • | • | • | |||||||
| 150×50 | • | • | • | • | • | • | • | • | ||||||
| 150×70 | • | • | • | • | • | • | • | • | ||||||
| 150×100 | • | • | • | • | • | • | • | • | • | |||||
| 160×40 | • | • | • | • | • | • | • | • | ||||||
| 160×80 | • | • | • | • | • | • | • | • | • | |||||
| 160×140 | • | • | • | • | • | • | • | |||||||
| 180×100 | • | • | • | • | • | • | • | |||||||
| 180×140 | • | • | • | • | • | • | • | |||||||
| 200×100 | • | • | • | • | • | • | • | |||||||
| 200×120 | • | • | • | • | • | • | ||||||||
| 200×150 | • | • | • | • | • | • | • | |||||||
| 200×160 | • | • | • | • | • | • | • | |||||||
| 250×100 | • | • | • | • | • | • | ||||||||
| 250×150 | • | • | • | • | • | • | • | |||||||
| 300×200 | • | • | • | • | • | • | • | |||||||


Circular hollow section
View Specification
Circular hollow section
| Length: | 4 to 15 meters |
|---|---|
| Grades: | S235JR, S275JR, S355JR & S355JO |
| Standards: | BS EN 39: 2001, 6323, 6363, EN10219-2, EN 10305 |
| Wall Thickness (mm) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outside Diameter | 0.9 | 1.0 | 1.2 | 1.5 | 2.0 | 2.5 | 2.6 | 3.0 | 3.2 | 3.6 | 4.0 | 4.5 | 5.0 | 6.0 | 6.3 | 7.0 | 8.0 | 9.0 | 10.0 | 13.0 |
| Ø21,3 | • | • | • | • | • | • | • | • | ||||||||||||
| Ø22,0 | • | • | • | • | • | |||||||||||||||
| Ø25,0 | • | • | • | • | • | • | • | • | ||||||||||||
| Ø26,7 | • | • | • | • | • | • | • | • | • | • | ||||||||||
| Ø26,9 | • | • | • | • | • | • | • | • | • | • | ||||||||||
| Ø28,6 | • | • | • | • | • | |||||||||||||||
| Ø32,0 | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||
| Ø33,4 | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||
| Ø33,7 | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||
| Ø35,0 | • | • | • | • | • | |||||||||||||||
| Ø38,0 | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||
| Ø40,0 | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||
| Ø42,2 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||
| Ø42,4 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||
| Ø45,0 | • | • | • | • | ||||||||||||||||
| Ø48,3 | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||
| Ø50,0 | • | • | • | • | • | • | • | |||||||||||||
| Ø51,0 | • | • | • | • | • | • | ||||||||||||||
| Ø57,0 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||
| Ø60,3 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||
| Ø63,0 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||
| Ø73,0 | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||
| Ø76,1 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||
| Ø80,0 | • | • | • | • | • | • | • | • | • | |||||||||||
| Ø88,9 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||
| Ø96,0 | • | • | • | • | • | • | • | • | • | • | ||||||||||
| Ø101,6 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||
| Ø114,3 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||
| Ø125,0 | • | • | • | • | • | • | • | • | • | • | • | |||||||||
| Ø127,0 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||
| Ø133,0 | • | • | • | • | • | • | • | • | • | • | ||||||||||
| Ø139,7 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||
| Ø152,4 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||
| Ø159,0 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||
| Ø165,1 | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||
| Ø168,3 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||
| Ø177,8 | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||
| Ø193,7 | • | • | • | • | • | • | • | • | • | • | • | |||||||||
| Ø219,1 | • | • | • | • | • | • | • | • | • | • | • | |||||||||
| Ø244,5 | • | • | • | • | • | • | • | • | • | |||||||||||
| Ø273,0 | • | • | • | • | • | • | • | • | • | |||||||||||
| Ø323,9 | • | • | • | • | • | • | • | |||||||||||||
| Ø339,7 | • | • | • | • | • | • | • | |||||||||||||


Galvanised hollow sections
View Specification
Galvanised hollow sections
| Galvanising Method: | Automatic Hot-dip Galvanizing Pre-Galvanizing |
|---|---|
| Test certificates: | According to EN 10204, 2.1, 2.2, 3.1, 3.2 certificates |
| Coating thickness: | 40 – 350 gr / m2 |
| Thickness: | 0.60 mm – 8 mm |
| Length: | 4 to 15 m |
| Standards: | DIN 2394 – 2395 BS EN 39:2001 6323, 6363 EN10219-2 EN 10305 EN 10240 |
| Galvanised Sheet Standard | Steel Grade |
|---|---|
| EN 10346 | DX51D+Z |
| EN 10346 | DX52D+Z |
| EN 10346 | DX53D+Z |
| EN 10346 | DX54D+Z |
| EN 10346 | DX56D+Z |
| EN 10346 | S220GD+Z |
| EN 10346 | S250GD+Z |
| EN 10346 | S280GD+Z |
| EN 10346 | S320GD+Z |
| EN 10346 | S350GD+Z |
| EN 10346 | S420GD+Z |





